Inventory
| Date | Item ID | Item | Group | Category | Price Per Item | Purchase Price | Remaining | Tax Rate | Total | Purchased Date | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Aug, 2024 | I12456 | Coca Cola | Soft Drink | Food & Beverages | $2.00 | $3,000.00 | 2,000 | 5% | $20,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12458 | Chair | Rentals | Furniture | $2.00 | $3,000.00 | 2,000 | 5% | $20,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12456 | Flower | Services | Decoration | $2.00 | $3,000.00 | 2,000 | 5% | $30,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12458 | Coca Cola | Soft Drink | Food & Beverages | $2.00 | $3,000.00 | 2,000 | 5% | $20,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12458 | Chair | Rentals | Furniture | $2.00 | $3,000.00 | 2,000 | 5% | $20,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12456 | Flower | Services | Decoration | $2.00 | $3,000.00 | 2,000 | 5% | $30,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12458 | Coca Cola | Soft Drink | Food & Beverages | $2.00 | $3,000.00 | 2,000 | 5% | $20,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12458 | Chair | Rentals | Furniture | $2.00 | $3,000.00 | 2,000 | 5% | $20,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12456 | Flower | Services | Decoration | $2.00 | $3,000.00 | 2,000 | 5% | $30,000.00 | 15 Aug, 2024 | ||
| 15 Aug, 2024 | I12458 | Coca Cola | Soft Drink | Food & Beverages | $2.00 | $3,000.00 | 2,000 | 5% | $20,000.00 | 15 Aug, 2024 |
Show 10 per page
1-10 of 10